<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A design for design Part 1</title>
	<atom:link href="http://www.brainfriendlytrainer.com/practice/a-design-for-design-part-1/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brainfriendlytrainer.com/practice/a-design-for-design-part-1#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>support for Brain Friendly Learning practitioners</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:36:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Leanne Hoagland-Smith</title>
		<link>http://www.brainfriendlytrainer.com/practice/a-design-for-design-part-1/comment-page-1#comment-348</link>
		<dc:creator>Leanne Hoagland-Smith</dc:creator>
		<pubDate>Tue, 09 Feb 2010 11:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainfriendlytrainer.com/?p=1379#comment-348</guid>
		<description>When you determined the end results by writing the test questions first, this is probably the easiest way to construct any training.  Throw in some interactivity, engaged all senses and leave time for feedback will only help to ensure engaged participants.</description>
		<content:encoded><![CDATA[<p>When you determined the end results by writing the test questions first, this is probably the easiest way to construct any training.  Throw in some interactivity, engaged all senses and leave time for feedback will only help to ensure engaged participants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A design for design Part 2 &#124; Brain Friendly Trainer</title>
		<link>http://www.brainfriendlytrainer.com/practice/a-design-for-design-part-1/comment-page-1#comment-337</link>
		<dc:creator>A design for design Part 2 &#124; Brain Friendly Trainer</dc:creator>
		<pubDate>Thu, 04 Feb 2010 21:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainfriendlytrainer.com/?p=1379#comment-337</guid>
		<description>[...] Brain Friendly Trainer support for Brain Friendly Learning practitioners   Skip to content HomeAbout UsPaul: profile and postsAlly: profile and postsCan We help?Music at Reading BFLGPracticeClickablesReflectionsTheoryContact Us       &#171; A design for design Part 1 [...]</description>
		<content:encoded><![CDATA[<p>[...] Brain Friendly Trainer support for Brain Friendly Learning practitioners   Skip to content HomeAbout UsPaul: profile and postsAlly: profile and postsCan We help?Music at Reading BFLGPracticeClickablesReflectionsTheoryContact Us       &laquo; A design for design Part 1 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joy Wilson</title>
		<link>http://www.brainfriendlytrainer.com/practice/a-design-for-design-part-1/comment-page-1#comment-336</link>
		<dc:creator>Joy Wilson</dc:creator>
		<pubDate>Wed, 03 Feb 2010 16:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainfriendlytrainer.com/?p=1379#comment-336</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @bftrainer: New blog post: A design for design Part 1 http://bit.ly/cO7tEV&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @bftrainer: New blog post: A design for design Part 1 <a href="http://bit.ly/cO7tEV" rel="nofollow">http://bit.ly/cO7tEV</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

