<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brain Friendly Trainer &#187; Practice</title>
	<atom:link href="http://www.brainfriendlytrainer.com/topic/practice/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brainfriendlytrainer.com</link>
	<description>support for Brain Friendly Learning practitioners</description>
	<lastBuildDate>Mon, 26 Jul 2010 22:29:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Feedback and the X-Factor</title>
		<link>http://www.brainfriendlytrainer.com/practice/feedback-and-the-x-factor#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.brainfriendlytrainer.com/practice/feedback-and-the-x-factor#comments</comments>
		<pubDate>Mon, 26 Jul 2010 22:27:45 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Practice]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://www.brainfriendlytrainer.com/?p=1990</guid>
		<description><![CDATA[<a href="http://www.brainfriendlytrainer.com/practice/feedback-and-the-x-factor"><img align="left" hspace="5" width="150" src="http://farm5.static.flickr.com/4010/4272817915_9b7bd27300_m.jpg" class="alignleft wp-post-image tfe" alt="" title="Judge " /></a>In April, Annabel shared how her experience of restoring an old, WW2 Jeep  helped her learners understand the S.M.A.R.T. method of objective setting. We are delighted that she has now given us her thoughts on giving feedback.

I don’t know if you’ve watched any of the many shows where a panel of judges pass comment on [...]


Related posts:<ol><li><a href='http://www.brainfriendlytrainer.com/practice/feedback-with-a-stroke-not-a-poke' rel='bookmark' title='Permanent Link: Feedback with a stroke not a poke.'>Feedback with a stroke not a poke.</a> <small> The other day a colleague took me to one...</small></li>
<li><a href='http://www.brainfriendlytrainer.com/practice/bop-it-and-leadership' rel='bookmark' title='Permanent Link: Bop It and leadership'>Bop It and leadership</a> <small> We have had some discussions recently about management development...</small></li>
<li><a href='http://www.brainfriendlytrainer.com/practice/table-toys-r-you' rel='bookmark' title='Permanent Link: Table toys R you'>Table toys R you</a> <small> I’ve been involved in a great discussion on LinkedIn...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.brainfriendlytrainer.com/practice/feedback-and-the-x-factor/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Learn to drive in a day the Brain Friendly way.</title>
		<link>http://www.brainfriendlytrainer.com/practice/learn-to-drive-in-a-day-the-brain-friendly-way#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.brainfriendlytrainer.com/practice/learn-to-drive-in-a-day-the-brain-friendly-way#comments</comments>
		<pubDate>Sun, 20 Jun 2010 20:08:10 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Practice]]></category>
		<category><![CDATA[accelerated learning]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[neurology]]></category>
		<category><![CDATA[retention]]></category>

		<guid isPermaLink="false">http://www.brainfriendlytrainer.com/?p=1950</guid>
		<description><![CDATA[<a href="http://www.brainfriendlytrainer.com/practice/learn-to-drive-in-a-day-the-brain-friendly-way"><img align="left" hspace="5" width="150" src="http://upload.wikimedia.org/wikipedia/commons/thumb/e/ee/Lplate.svg/500px-Lplate.svg.png" class="alignleft wp-post-image tfe" alt="" title="L Plates - the universal symbol of a learner" /></a>It’s a big day in our family. My eldest son is 17 and the only thing he has wanted for his birthday since last year has been driving lessons.
So this morning, having spent a large proportion of his inheritance on insurance, I drove him to a quiet street in his mother’s car where the learning [...]


Related posts:<ol><li><a href='http://www.brainfriendlytrainer.com/theory/brain-friendly-tips-for-students' rel='bookmark' title='Permanent Link: Brain Friendly tips for students'>Brain Friendly tips for students</a> <small> For a lot of us, the exam season is...</small></li>
<li><a href='http://www.brainfriendlytrainer.com/theory/watching-the-brain-learn' rel='bookmark' title='Permanent Link: Watching the Brain Learn'>Watching the Brain Learn</a> <small> Following a link a few months ago I found...</small></li>
<li><a href='http://www.brainfriendlytrainer.com/reflect/brain-friendlyness-as-a-way-of-life' rel='bookmark' title='Permanent Link: Brain Friendly(ness) as a way of life?'>Brain Friendly(ness) as a way of life?</a> <small> In his book &#8220;Blink&#8221; Malcom Gladwell makes several references...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.brainfriendlytrainer.com/practice/learn-to-drive-in-a-day-the-brain-friendly-way/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Take your learners to a concert (or two)</title>
		<link>http://www.brainfriendlytrainer.com/practice/take-your-learners-to-a-concert-or-two#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.brainfriendlytrainer.com/practice/take-your-learners-to-a-concert-or-two#comments</comments>
		<pubDate>Sun, 23 May 2010 19:40:30 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Practice]]></category>
		<category><![CDATA[accelerated learning]]></category>
		<category><![CDATA[anchoring]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[neurology]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://www.brainfriendlytrainer.com/?p=1899</guid>
		<description><![CDATA[<a href="http://www.brainfriendlytrainer.com/practice/take-your-learners-to-a-concert-or-two"><img align="left" hspace="5" width="150" src="http://farm1.static.flickr.com/96/249692368_dfbb0a3c60_m.jpg" class="alignleft wp-post-image tfe" alt="" title="take your learners to a concert" /></a>The use of background music during lectures, vocabulary decoding, or group readings is a cornerstone of Accelerated Learning techniques. Two methods for using music, designed to create very different but equally effective learning environments, were developed through Lozanov's methods.

They are called concerts.


Related posts:<ol><li><a href='http://www.brainfriendlytrainer.com/theory/learners-smell-your-fear' rel='bookmark' title='Permanent Link: Learners smell your fear'>Learners smell your fear</a> <small> New Scientist magazine recently reported a study that concluded...</small></li>
<li><a href='http://www.brainfriendlytrainer.com/theory/experience-or-memory-how-do-you-know-your-learners-are-happy' rel='bookmark' title='Permanent Link: Experience or memory &#8211; how do you know your learners are happy?'>Experience or memory &#8211; how do you know your learners are happy?</a> <small> Last week, I watched a fascinating TED video called...</small></li>
<li><a href='http://www.brainfriendlytrainer.com/reflect/help-learners-learn-with-pragmativity' rel='bookmark' title='Permanent Link: Help learners learn with PRAGMATIVITY'>Help learners learn with PRAGMATIVITY</a> <small>Have you ever been on a course and felt your...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.brainfriendlytrainer.com/practice/take-your-learners-to-a-concert-or-two/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Brain Friendly tips for students</title>
		<link>http://www.brainfriendlytrainer.com/theory/brain-friendly-tips-for-students#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.brainfriendlytrainer.com/theory/brain-friendly-tips-for-students#comments</comments>
		<pubDate>Mon, 17 May 2010 22:45:30 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Practice]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[accelerated learning]]></category>
		<category><![CDATA[anchoring]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain scan]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[neurology]]></category>
		<category><![CDATA[recollection]]></category>
		<category><![CDATA[retention]]></category>

		<guid isPermaLink="false">http://www.brainfriendlytrainer.com/?p=1886</guid>
		<description><![CDATA[<a href="http://www.brainfriendlytrainer.com/theory/brain-friendly-tips-for-students"><img align="left" hspace="5" width="150" src="http://farm1.static.flickr.com/15/19177334_e71bf2bb21_m.jpg" class="alignleft wp-post-image tfe" alt="" title="Exam hall" /></a>For a lot of us, the exam season is upon us;  for some it’s mocks, for others it’s the real thing. Whichever is your current situation, all over the land parents can be heard encouraging their loved ones as follows:
&#8220;Turn off that (delete as needed):

laptop
x-box
playstation
ipod
TV
mobile
Wii


&#8230; and DO SOME REVISION!&#8221;
So I thought I would share some [...]


Related posts:<ol><li><a href='http://www.brainfriendlytrainer.com/practice/learn-to-drive-in-a-day-the-brain-friendly-way' rel='bookmark' title='Permanent Link: Learn to drive in a day the Brain Friendly way.'>Learn to drive in a day the Brain Friendly way.</a> <small> It’s a big day in our family. My eldest...</small></li>
<li><a href='http://www.brainfriendlytrainer.com/reflect/brain-friendlyness-as-a-way-of-life' rel='bookmark' title='Permanent Link: Brain Friendly(ness) as a way of life?'>Brain Friendly(ness) as a way of life?</a> <small> In his book &#8220;Blink&#8221; Malcom Gladwell makes several references...</small></li>
<li><a href='http://www.brainfriendlytrainer.com/reflect/6-tips-for-training-in-a-recession' rel='bookmark' title='Permanent Link: 6 Tips for training in a recession'>6 Tips for training in a recession</a> <small>For many of us the economic downturn has brought added...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.brainfriendlytrainer.com/theory/brain-friendly-tips-for-students/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A Goal without a Plan is just a Wish</title>
		<link>http://www.brainfriendlytrainer.com/practice/a-goal-without-a-plan-is-just-a-wish#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.brainfriendlytrainer.com/practice/a-goal-without-a-plan-is-just-a-wish#comments</comments>
		<pubDate>Wed, 28 Apr 2010 11:51:09 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Practice]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[jeep]]></category>
		<category><![CDATA[John Adair]]></category>
		<category><![CDATA[objectives]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[SMART]]></category>

		<guid isPermaLink="false">http://www.brainfriendlytrainer.com/?p=1775</guid>
		<description><![CDATA[<a href="http://www.brainfriendlytrainer.com/practice/a-goal-without-a-plan-is-just-a-wish"><img align="left" hspace="5" width="150" src="http://static.brainfriendlytrainer.com/images/jeep-before-01.jpg" class="alignleft wp-post-image tfe" alt="the Jeep in need of restoration" title="Annabel" /></a>A while ago, Ally was inspired by a YouTube video and wrote a post about flexible training design. In the comments section, Annabel posted her experience of inspiring her learners through telling a personal story and has agreed to elaborate her thoughts here&#8230;
Thanks Annabel!

A Goal without a Plan is just a wish
In the Past I’ve [...]


Related posts:<ol><li><a href='http://www.brainfriendlytrainer.com/practice/feedback-and-the-x-factor' rel='bookmark' title='Permanent Link: Feedback and the X-Factor'>Feedback and the X-Factor</a> <small> In April, Annabel shared how her experience of restoring...</small></li>
<li><a href='http://www.brainfriendlytrainer.com/practice/a-design-for-design-part-1' rel='bookmark' title='Permanent Link: A design for design Part 1'>A design for design Part 1</a> <small>Paul reflects on a highly enjoyable afternoon with a client...</small></li>
<li><a href='http://www.brainfriendlytrainer.com/practice/are-yours-firm-or-fluffy' rel='bookmark' title='Permanent Link: Are your&#8217;s firm or fluffy?  (Outcomes that is)'>Are your&#8217;s firm or fluffy?  (Outcomes that is)</a> <small>Over the years Accelerated Learning has, in some quarters developed...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.brainfriendlytrainer.com/practice/a-goal-without-a-plan-is-just-a-wish/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The power of a good story</title>
		<link>http://www.brainfriendlytrainer.com/practice/the-power-of-a-good-story#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.brainfriendlytrainer.com/practice/the-power-of-a-good-story#comments</comments>
		<pubDate>Mon, 12 Apr 2010 23:59:16 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Practice]]></category>
		<category><![CDATA[accelerated learning]]></category>
		<category><![CDATA[anchoring]]></category>
		<category><![CDATA[Comunication]]></category>
		<category><![CDATA[meaning]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[retention]]></category>

		<guid isPermaLink="false">http://www.brainfriendlytrainer.com/?p=1648</guid>
		<description><![CDATA[<a href="http://www.brainfriendlytrainer.com/practice/the-power-of-a-good-story"><img align="left" hspace="5" width="150" src="http://farm3.static.flickr.com/2533/3707578307_eb37ab6c50_m.jpg" class="alignleft wp-post-image tfe" alt="" title="great stories engage" /></a>For ages now I have been planning to write some posts about the power of &#8220;story&#8221; but for a number of reasons (some of which I don&#8217;t yet understand myself) I have been unable.
SO, when I came across an article by Jill Chivers yesterday,  I thought I&#8217;d share it with you. It&#8217;s called &#8220;The Power [...]


Related posts:<ol><li><a href='http://www.brainfriendlytrainer.com/reflect/podcast-interview-with-stella-collins-pt2' rel='bookmark' title='Permanent Link: Podcast: Interview with Stella Collins Pt2'>Podcast: Interview with Stella Collins Pt2</a> <small> In this second part of our interview with Stella...</small></li>
<li><a href='http://www.brainfriendlytrainer.com/reflect/10-fantastic-quotes-about-unlearning' rel='bookmark' title='Permanent Link: 10 fantastic quotes about UNlearning'>10 fantastic quotes about UNlearning</a> <small> Over Christmas I spent some time trawling the interweb...</small></li>
<li><a href='http://www.brainfriendlytrainer.com/practice/top-10-ways-to-not-facilitate-learning' rel='bookmark' title='Permanent Link: Top 10 activities for participant centered learning'>Top 10 activities for participant centered learning</a> <small> Following on from my “top 10” (ways to split...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.brainfriendlytrainer.com/practice/the-power-of-a-good-story/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Top 10 activities for participant centered learning</title>
		<link>http://www.brainfriendlytrainer.com/practice/top-10-ways-to-not-facilitate-learning#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.brainfriendlytrainer.com/practice/top-10-ways-to-not-facilitate-learning#comments</comments>
		<pubDate>Sun, 28 Mar 2010 17:16:53 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Practice]]></category>
		<category><![CDATA[accelerated learning]]></category>
		<category><![CDATA[anchoring]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[retention]]></category>

		<guid isPermaLink="false">http://www.brainfriendlytrainer.com/?p=1587</guid>
		<description><![CDATA[<a href="http://www.brainfriendlytrainer.com/practice/top-10-ways-to-not-facilitate-learning"><img align="left" hspace="5" width="150" src="http://farm1.static.flickr.com/166/400983776_0058d0c58a_m.jpg" class="alignleft wp-post-image tfe" alt="" title="group work to discover solutions" /></a>Following on from my “top 10” (ways to split a group) post a couple of weeks ago I thought I would do another one.
So here, in no particular order, are my top 10 activities for un-facilitated learning:

Check list – each participant is provided with a tick list of activities they should have completed by the [...]


Related posts:<ol><li><a href='http://www.brainfriendlytrainer.com/reflect/learning-by-falling-off' rel='bookmark' title='Permanent Link: Learning by falling off.'>Learning by falling off.</a> <small> There is a new game show in the UK...</small></li>
<li><a href='http://www.brainfriendlytrainer.com/practice/great-learning-state-focus-physiology' rel='bookmark' title='Permanent Link: Great Learning State = Focus + Physiology'>Great Learning State = Focus + Physiology</a> <small>The state of our learners is crucial to the quality...</small></li>
<li><a href='http://www.brainfriendlytrainer.com/reflect/the-birds-the-bees-and-joy-of-learning' rel='bookmark' title='Permanent Link: The birds, the bees and the joy of learning'>The birds, the bees and the joy of learning</a> <small> We have regularly mentioned the fact that humans are...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.brainfriendlytrainer.com/practice/top-10-ways-to-not-facilitate-learning/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>One way to break through corporate inertia</title>
		<link>http://www.brainfriendlytrainer.com/practice/the-battle-for-brain-friendly-cont#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.brainfriendlytrainer.com/practice/the-battle-for-brain-friendly-cont#comments</comments>
		<pubDate>Thu, 18 Mar 2010 23:23:47 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Practice]]></category>
		<category><![CDATA[accelerated learning]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[Kirkpatrick]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[retention]]></category>

		<guid isPermaLink="false">http://www.brainfriendlytrainer.com/?p=1480</guid>
		<description><![CDATA[<a href="http://www.brainfriendlytrainer.com/practice/the-battle-for-brain-friendly-cont"><img align="left" hspace="5" width="150" src="http://farm3.static.flickr.com/2312/2328879637_c0d2e376ff_m.jpg" class="alignleft wp-post-image tfe" alt="" title="measure training effectiveness by improvement in the workplace" /></a>A couple of postings ago Paul mentioned working with a very traditional organisation trying to promote the brain friendly message. Since then quite a few of you have asked what happened next. In this post, Paul explains the rest of the story and shares his experience of how brain friendly learning reduces the pressure on learners to read up on course materials to ensure training success.


Related posts:<ol><li><a href='http://www.brainfriendlytrainer.com/practice/its-not-just-fun-and-games' rel='bookmark' title='Permanent Link: It&#8217;s not just fun and games &#8211; Games as corporate training tools'>It&#8217;s not just fun and games &#8211; Games as corporate training tools</a> <small>Games, which engage participants in the learning process and encourage...</small></li>
<li><a href='http://www.brainfriendlytrainer.com/links/to-do-lists-10-tips-for-increasing-productivity' rel='bookmark' title='Permanent Link: To-Do Lists: 10 Tips for Increasing Productivity'>To-Do Lists: 10 Tips for Increasing Productivity</a> <small> Many people involved in designing and delivering brain friendly...</small></li>
<li><a href='http://www.brainfriendlytrainer.com/practice/evaluation-is-not-hard' rel='bookmark' title='Permanent Link: Evaluation is NOT hard&#8230;'>Evaluation is NOT hard&#8230;</a> <small> &#8230; but it is essential A couple of weeks...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.brainfriendlytrainer.com/practice/the-battle-for-brain-friendly-cont/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Evaluation is NOT hard&#8230;</title>
		<link>http://www.brainfriendlytrainer.com/practice/evaluation-is-not-hard#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.brainfriendlytrainer.com/practice/evaluation-is-not-hard#comments</comments>
		<pubDate>Sun, 07 Mar 2010 21:13:43 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Practice]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[consultancy]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[objectives]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.brainfriendlytrainer.com/?p=1470</guid>
		<description><![CDATA[<a href="http://www.brainfriendlytrainer.com/practice/evaluation-is-not-hard"><img align="left" hspace="5" width="150" src="http://braininbusiness.com/images/bflg_logo_small.jpg" class="alignleft wp-post-image tfe" alt="" title="Brain Friendly Learning Group" /></a>&#8230; but it is essential
A couple of weeks ago Ally and I spent an extremely enjoyable day with the Brain Friendly Learning Group, a UK networking group for brain friendly trainers set up by Stella Collins.
In the morning we ran a session about music in the training room (there will be much more on this [...]


Related posts:<ol><li><a href='http://www.brainfriendlytrainer.com/theory/kirkpartick-re-writes-level-1-evaluation' rel='bookmark' title='Permanent Link: Kirkpartick re-writes Level 1 evaluation'>Kirkpartick re-writes Level 1 evaluation</a> <small> Jim Kirkpatrick, son of Don (creator of Kirkpatricks 4-levels...</small></li>
<li><a href='http://www.brainfriendlytrainer.com/reflect/roi-and-double-standards' rel='bookmark' title='Permanent Link: ROI and double standards'>ROI and double standards</a> <small> Last time we talked about Kirkpatrick&rsquo;s model for evaluation...</small></li>
<li><a href='http://www.brainfriendlytrainer.com/practice/the-battle-for-brain-friendly-cont' rel='bookmark' title='Permanent Link: One way to break through corporate inertia'>One way to break through corporate inertia</a> <small>A couple of postings ago Paul mentioned working with a...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.brainfriendlytrainer.com/practice/evaluation-is-not-hard/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 ways to split big groups into small groups or pairs</title>
		<link>http://www.brainfriendlytrainer.com/practice/10-ways-to-split-big-groups-into-small-groups-or-pairs#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.brainfriendlytrainer.com/practice/10-ways-to-split-big-groups-into-small-groups-or-pairs#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:00:34 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Practice]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[energisers]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[icebreakers]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://www.brainfriendlytrainer.com/?p=1485</guid>
		<description><![CDATA[<a href="http://www.brainfriendlytrainer.com/practice/10-ways-to-split-big-groups-into-small-groups-or-pairs"><img align="left" hspace="5" width="150" src="http://farm4.static.flickr.com/3558/3499225807_b9bbd379a8_m.jpg" class="alignleft wp-post-image tfe" alt="" title="Sometimes divide and conquer is the best way to go" /></a>As trainers we are constantly looking for fresh and interesting ways to subdivide our groups into smaller groups and over the years I guess we all have our favourites.
So what are yours?
As a starter for 10, here are my top 10 (in no particular order!) that I have begged, borrowed, designed and stolen:

A continuum of [...]


Related posts:<ol><li><a href='http://www.brainfriendlytrainer.com/theory/3-ways-the-brain-creates-meaning-video-by-tom-wujec' rel='bookmark' title='Permanent Link: 3 ways the brain creates meaning (video by Tom Wujec)'>3 ways the brain creates meaning (video by Tom Wujec)</a> <small>We all know that great visuals enhance learning. A recent...</small></li>
<li><a href='http://www.brainfriendlytrainer.com/links/julian-treasure-the-4-ways-sound-affects-us' rel='bookmark' title='Permanent Link: Julian Treasure: The 4 ways sound affects us'>Julian Treasure: The 4 ways sound affects us</a> <small>Playing sound effects both pleasant and awful, Julian Treasure shows...</small></li>
<li><a href='http://www.brainfriendlytrainer.com/reflect/congruence-what-is-that-about' rel='bookmark' title='Permanent Link: Congruence &#8211; What is that about?'>Congruence &#8211; What is that about?</a> <small> We hear a a fair bit about being congruent...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.brainfriendlytrainer.com/practice/10-ways-to-split-big-groups-into-small-groups-or-pairs/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>There is no such thing as a difficult delegate</title>
		<link>http://www.brainfriendlytrainer.com/practice/there-is-no-such-thing-as-a-difficult-delegate#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.brainfriendlytrainer.com/practice/there-is-no-such-thing-as-a-difficult-delegate#comments</comments>
		<pubDate>Sun, 07 Feb 2010 21:32:17 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Practice]]></category>
		<category><![CDATA[accelerated learning]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://www.brainfriendlytrainer.com/?p=1377</guid>
		<description><![CDATA[<a href="http://www.brainfriendlytrainer.com/practice/there-is-no-such-thing-as-a-difficult-delegate"><img align="left" hspace="5" width="150" src="http://farm1.static.flickr.com/24/54389823_88dbffdf7d_m.jpg" class="alignleft wp-post-image tfe" alt="" title="difficult learners can be frustrating for the trainer and the delegate" /></a>Last week, Paul was running a workshop with a new group with a new colleague who was familiar with the group. At the end of the session, the new colleague expressed surprise that a normally difficult learner seemed very happy and didn't disrupt the group. Paul reflects on this experience and pinpoints the reasons why he believes the normally difficult delegate responded well during the session.


Related posts:<ol><li><a href='http://www.brainfriendlytrainer.com/practice/10-ways-to-split-big-groups-into-small-groups-or-pairs' rel='bookmark' title='Permanent Link: 10 ways to split big groups into small groups or pairs'>10 ways to split big groups into small groups or pairs</a> <small> As trainers we are constantly looking for fresh and...</small></li>
<li><a href='http://www.brainfriendlytrainer.com/practice/a-design-for-design-part-1' rel='bookmark' title='Permanent Link: A design for design Part 1'>A design for design Part 1</a> <small>Paul reflects on a highly enjoyable afternoon with a client...</small></li>
<li><a href='http://www.brainfriendlytrainer.com/reflect/do-you-over-complicate-the-simple' rel='bookmark' title='Permanent Link: Do you over-complicate the simple?'>Do you over-complicate the simple?</a> <small>The thing that differentiates humans from animals is the simple...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.brainfriendlytrainer.com/practice/there-is-no-such-thing-as-a-difficult-delegate/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>A design for design Part 2</title>
		<link>http://www.brainfriendlytrainer.com/practice/a-design-for-design-part-2#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.brainfriendlytrainer.com/practice/a-design-for-design-part-2#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:06:11 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Practice]]></category>
		<category><![CDATA[accelerated learning]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[objectives]]></category>

		<guid isPermaLink="false">http://www.brainfriendlytrainer.com/?p=1381</guid>
		<description><![CDATA[<a href="http://www.brainfriendlytrainer.com/practice/a-design-for-design-part-2"><img align="left" hspace="5" width="150" src="http://farm3.static.flickr.com/2116/2509498406_b665693b2a_m.jpg" class="alignleft wp-post-image tfe" alt="" title="Olympic Games Cake" /></a>In the final instalment, Paul explains how the subject of the training is like The Olympic Games. This conclusion then influences the content sequencing and ensures that the learning is layered by starting with the common basics and layers complexity as new understanding is gained.


Related posts:<ol><li><a href='http://www.brainfriendlytrainer.com/practice/a-design-for-design-part-1' rel='bookmark' title='Permanent Link: A design for design Part 1'>A design for design Part 1</a> <small>Paul reflects on a highly enjoyable afternoon with a client...</small></li>
<li><a href='http://www.brainfriendlytrainer.com/reflect/acoustic-guitar-and-flexible-training-designin' rel='bookmark' title='Permanent Link: Acoustic guitar and flexible training design'>Acoustic guitar and flexible training design</a> <small>Ally shares a remarkable acoustic guitar performance that inspired insights...</small></li>
<li><a href='http://www.brainfriendlytrainer.com/theory/what-goes-around-goes-around' rel='bookmark' title='Permanent Link: What goes around goes around&#8230;'>What goes around goes around&#8230;</a> <small> I sometimes think it’s interesting to take a step...</small></li>
